35.05Dec 04, 2025 EOD
| Response Informatics Ltd | Industry : (IT - Software) | ||||
|---|---|---|---|---|---|
| BSE Code: | 538273 | NSE Symbol: | - | P/E(TTM): | 134.81 |
| ISIN Demat: | INE401B01010 | Div & Yield%: | 0.00 | EPS(TTM): | 0.26 |
| Book Value(₹): | 16.94 | Market Cap(₹Cr.): | 29.61 | Face Value(₹): | 10.00 |
| Response Informatics Ltd | ||
|---|---|---|
| Industry : (IT - Software) | ||
| BSE Code: | 538273 | |
| NSE Symbol: | - | |
| P/E(TTM): | 134.81 | |
| ISIN Demat: | INE401B01010 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.26 | |
| Book Value(₹): | 16.94 | |
| Market Cap(₹Cr.): | 29.61 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
35.05Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.05 (0.14 %) |
N.A
|
| Open(₹) |
35.17
|
N.A
|
| Prev Close(₹) |
35.00
|
N.A
|
| Volume |
1669
|
N.A
|
| Today's Range(₹) |
35.40 - 35.05
|
N.A
|
| 52-Week Range(₹) |
72.40 - 35.05
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|